Webz.io vs NewsData.io: full comparison for 2026
Quick verdict
Webz.io (4.4/5) edges ahead of NewsData.io (4.3/5) overall. Webz.io is the better choice for data teams needing deep archives and broad source coverage. NewsData.io is the stronger option for small teams wanting wide country coverage on a budget. The right pick depends on your budget, how much history you need and whether you need full text.
Webz.io vs NewsData.io: head-to-head summary
| Criterion | Webz.io | NewsData.io |
|---|---|---|
| Founded | 2014 | 2022 |
| HQ | Tel Aviv area, Israel | Noida, India |
| Team size | 51–200 | Not publicly disclosed |
| Rating | 4.4 / 5 | 4.3 / 5 |
| Primary differentiator | Largest claimed source count on this list and history going back to 2008 | Daily free credits plus filters for 206 countries and 89 languages |
| Pricing model | Usage-based credits; pay-as-you-go or subscription | Monthly credit plans; 20% off yearly |
| Entry price | Pay-as-you-go | $199.99/mo |
| Formats & SDKs | REST API, JSON, Python SDK | REST API, JSON, Python SDK |
| Typical uses | Risk & compliance, Media monitoring, AI & LLM apps, Research & academia | News & content apps, Media monitoring, Marketing & PR, AI & LLM apps |
Webz.io vs NewsData.io: overview
Webz.io
Webz.io started in 2014 as Webhose.io, later rebranded, and is headquartered in the Tel Aviv area under co-founder and CEO Ran Geva. Its News API claims 3.5 million new articles a day from 350,000+ sources in 170+ languages (per company website; independently unverifiable), and the same company sells blog, forum, review and dark-web feeds. Queries use a field syntax such as title:, language: and sentiment:, and anything older than 30 days goes through a separate archive that reaches back to 2008. Every account receives $5 of free credit a month, with pay-as-you-go and custom high-volume contracts above that.
NewsData.io
NewsData.io is run from Noida, India. Its LinkedIn page gives a 2022 founding date, while some software directories say 2019. It claims 99,000+ sources across 206 countries and 89 languages (per company website; independently unverifiable). The free plan gives 200 credits a day at up to 10 articles per credit, with a 48-hour lookback and a 12-hour delay on streamed data. Paid plans start at $199.99 a month for 20,000 credits and six months of history, and the Corporate plan reaches 1 million credits and 10 years for $1,299.99.
Features: Webz.io vs NewsData.io
| Capability | Webz.io | NewsData.io |
|---|---|---|
| Full article text | ✓ | ✓ |
| Historical archive | ✓ | ✓ |
| NLP enrichment | ✓ | ✓ |
| Story/event clustering | ✗ | ✗ |
| Licensed publisher content | ✗ | ✗ |
| Streaming or webhooks | ✓ | ✓ |
| Free access | ✓ | ✓ |
Formats and SDKs: Webz.io vs NewsData.io
| Format / SDK | Webz.io | NewsData.io |
|---|---|---|
| REST API | ✓ | ✓ |
| Python SDK | ✓ | ✓ |
| Node.js SDK | ✓ | N/A |
| Webhooks | N/A | N/A |
| WebSocket | N/A | N/A |
| MCP server | N/A | N/A |
| S3/bulk delivery | ✓ | N/A |
| BigQuery | N/A | N/A |
Pricing comparison: Webz.io vs NewsData.io
| Criterion | Webz.io | NewsData.io |
|---|---|---|
| Entry price | Pay-as-you-go | $199.99/mo |
| Pricing model | Usage-based credits; pay-as-you-go or subscription | Monthly credit plans; 20% off yearly |
| Access models | Free tier, Pay-as-you-go, Enterprise contract | Free tier, Monthly plans |
| Price transparency | Public price | Public price |
| Price tier | Budget | Mid-market |
Who each API suits: Webz.io vs NewsData.io
| Dimension | Webz.io | NewsData.io |
|---|---|---|
| Buyer type | Individuals to enterprise | Individuals to enterprise |
| Typical uses | Risk & compliance, Media monitoring, AI & LLM apps | News & content apps, Media monitoring, Marketing & PR |
| Example use cases | Training or evaluation datasets that need years of news history. Threat intelligence that mixes news with forums and dark-web sources. | Country-specific news feeds for a regional app. Prototyping news features before committing budget. |
| How you get access | Free tier | Free tier |
Webz.io vs NewsData.io: pros and cons
| Webz.io | |
|---|---|
| + | The 2008 archive is the longest history among the web-crawled commercial APIs reviewed here |
| + | Each article carries trust flags for satire, bias and fake news, which helps filtering |
| + | The same account can pull forums, reviews and blogs if a project grows past news |
| + | A $5 monthly credit lets you test real queries without a card |
| - | Default rate limit is one request per second per token |
| - | Vendr reports a median annual spend of about $237,500 across Webz.io products, so serious contracts are expensive |
| - | The field-based query syntax takes longer to learn than plain keyword search |
| NewsData.io | |
|---|---|
| + | 200 free credits every day is generous for prototypes and hobby apps |
| + | Country and language filters reach far beyond English-language markets |
| + | History depth grows with the plan, up to 10 years on Corporate |
| + | Plain query parameters make a first working script quick to write |
| - | The step from free to $199.99 a month is steep for side projects |
| - | The free tier only looks back 48 hours |
| - | Founding date and company details differ between public profiles |
Who should choose Webz.io?
A typical fit: training or evaluation datasets that need years of news history.
Largest claimed source count on this list and history going back to 2008. Paid access starts at Pay-as-you-go. Typical uses: Risk & compliance, Media monitoring, AI & LLM apps, Research & academia.
Who should choose NewsData.io?
A typical fit: country-specific news feeds for a regional app.
Daily free credits plus filters for 206 countries and 89 languages. Paid access starts at $199.99/mo. Typical uses: News & content apps, Media monitoring, Marketing & PR, AI & LLM apps.
Decision matrix: Webz.io vs NewsData.io
| Your situation | Recommended choice |
|---|---|
| You want to start free before paying | Both |
| Your budget is at the lower end | Webz.io |
| You need full article text in the response | Both |
| You need years of historical news | Both |
| You need licensed premium or wire content | Neither; look at Factiva, AP or LexisNexis |
| You are wiring news into an LLM agent | Both work through plain REST calls |
Use case fit: Webz.io vs NewsData.io
| Use case | Webz.io fit | NewsData.io fit | Winner |
|---|---|---|---|
| Risk & compliance | Strong | Limited | Webz.io |
| Media monitoring | Strong | Strong | Both equally |
| AI & LLM apps | Strong | Strong | Both equally |
| Research & academia | Strong | Limited | Webz.io |
| News & content apps | Limited | Strong | NewsData.io |
| Marketing & PR | Limited | Strong | NewsData.io |
Verdict: Webz.io vs NewsData.io
Webz.io (4.4/5) is the stronger overall choice as a news data source. Largest claimed source count on this list and history going back to 2008.
NewsData.io (4.3/5) is worth a look if you need prototyping news features before committing budget. If your situation matches that, NewsData.io is a competitive option.
Related comparisons
Webz.io vs NewsData.io FAQ
Is Webz.io better than NewsData.io?
Webz.io (4.4/5) scores higher overall, but "better" depends on your use case. Webz.io's strongest advantage: the 2008 archive is the longest history among the web-crawled commercial APIs reviewed here. NewsData.io's strongest advantage: 200 free credits every day is generous for prototypes and hobby apps.
How do Webz.io and NewsData.io differ in pricing?
Webz.io: usage-based credits; pay-as-you-go or subscription, with paid access from Pay-as-you-go. NewsData.io: monthly credit plans; 20% off yearly, with paid access from $199.99/mo. Both offer some free access for testing.
Which is better for enterprise: Webz.io or NewsData.io?
Webz.io sells enterprise contracts with negotiated volume and SLA terms. Neither carries licensed publisher content, so check copyright terms before republishing anything.
What are the main differences between Webz.io and NewsData.io?
What sets Webz.io apart: largest claimed source count on this list and history going back to 2008. What sets NewsData.io apart: daily free credits plus filters for 206 countries and 89 languages. They also differ on entry price (Pay-as-you-go vs $199.99/mo) and typical uses (Risk & compliance, Media monitoring vs News & content apps, Media monitoring).
Verify all details directly with each API before making a decision.